| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine FILTENBORG | VSK | 11.13 | 4.60 | 6.53 | 2.50 | 2.83 | 2.00 | 2.00 | 0.00 | #4 | |
| 2 | Agnethe Lindberg LARSEN | ESK | 8.37 | 4.33 | 4.04 | 1.58 | 1.75 | 1.25 | 1.17 | 0.00 | #1 | |
| 3 | Emma Farbęk WOLF | ESK | 7.11 | 2.20 | 4.91 | 1.67 | 1.25 | 2.08 | 2.00 | 0.00 | #2 | |
| 4 | Mia Bloch THOMSEN | ESK | 5.28 | 2.00 | 3.28 | 1.25 | 0.92 | 1.25 | 1.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 11-01-2015 19:44