Date | Time | Category | Segment |
---|---|---|---|
22-03-2019 | |||
13:00:00 | Chicks K piger og drenge | Free Skating | |
13:30:00 | Cubs K piger og drenge | Free Skating | |
15:23:00 | Springs K-Old piger og drenge | Free Skating | |
17:31:00 | Novice K1 drenge | Free Skating | |
17:31:00 | Novice K1 piger | Free Skating | |
20:38:00 | Senior K1 damer | Free Skating | |
23-03-2019 | |||
07:45:00 | Springs K-Young piger og drenge | Free Skating | |
09:35:00 | Junior K1 damer | Free Skating | |
13:13:00 | Debs K drenge | Free Skating | |
13:13:00 | Debs K piger | Free Skating | |
16:14:00 | Novice K2 piger | Free Skating | |
18:15:00 | Junior K2 damer | Free Skating | |
21:23:00 | Senior K2 damer | Free Skating | |
24-03-2019 | |||
08:00:00 | Springs M piger og drenge | Free Skating | |
09:58:00 | Cubs M piger og drenge | Free Skating | |
11:00:00 | Novice M piger | Free Skating | |
12:50:00 | Debs M piger | Free Skating | |
13:35:00 | Junior M damer | Free Skating |
Last Update: 24-03-2019 14:34