| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Vanessa SEVIDOVA | SKK | 83.60 | 1 | 1 |
| 2 | Camilla GRUE | SKK | 72.41 | 3 | 2 |
| 3 | Mia MACHHOLM | GSF | 68.48 | 5 | 3 |
| 4 | Sofia SULA | PTL | 67.34 | 4 | 4 |
| 5 | Nina Sophia ALBRECHTSEN | GKF | 67.24 | 2 | 8 |
| 6 | Tessi TRANEHED | SOL | 64.03 | 6 | 6 |
| 7 | Jane ISKOV | VSK | 63.88 | 8 | 5 |
| 8 | Isabella Kuszon JØRGENSEN | GKF | 63.07 | 7 | 7 |
| 9 | Victoria Feldskov VORRE | GKF | 60.57 | 11 | 9 |
| 10 | Sara Borch NIELSEN | OSK | 58.32 | 9 | 11 |
| 11 | Sofie KORSGAARD | OSK | 56.22 | 12 | 10 |
| 12 | Victoria Westergaard Michailof CLAUSEN | SKK | 54.51 | 10 | 12 |
| 13 | Caroline Sauer EILSØ | RSI | 46.16 | 13 | 13 |
Last Update: 25-01-2015 22:28