| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josephine FILTENBORG | VSK | 11.11 | 6.50 | 4.61 | 1.67 | 2.17 | 1.33 | 1.42 | 0.00 | #3 | |
| 2 | Agnethe Lindberg LARSEN | ESK | 8.47 | 4.80 | 3.67 | 1.42 | 2.00 | 0.92 | 0.92 | 0.00 | #1 | |
| 3 | Mia Bloch THOMSEN | ESK | 8.19 | 5.33 | 2.86 | 1.25 | 1.08 | 0.83 | 0.92 | 0.00 | #4 | |
| 4 | Maria PETROVA | OSK | 6.19 | 2.80 | 3.39 | 1.25 | 1.08 | 1.17 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04-11-2014 12:53