| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Sofia ANTONISSEN | ESK | 19.26 | 8.23 | 11.03 | 1.83 | 2.58 | 0.00 | #6 | ||
| 2 | Merle Isabella BILSTRUP | FSF | 18.98 | 7.10 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | ||
| 3 | Eva Maria MILEA | HSF | 17.22 | 5.97 | 11.25 | 2.00 | 2.50 | 0.00 | #7 | ||
| 4 | Isabella AGERBO | HSF | 16.95 | 6.52 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | ||
| 5 | Izabella KRYGER | VSK | 14.95 | 5.12 | 10.83 | 2.08 | 2.25 | 1.00 | #2 | ||
| 6 | Silke Lykke BØTKER | ASK | 13.28 | 3.50 | 9.78 | 1.83 | 2.08 | 0.00 | #4 | ||
| 7 | Alma Sally NIELSEN | FSF | 11.84 | 5.24 | 7.10 | 1.42 | 1.42 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 04-11-2018 18:19