| No. | Name | Nat. |
|---|---|---|
| 1 | Masha KNUDSEN | GKF |
| 2 | Catharina SALTORP-JØRGENSEN | GKF |
| 3 | Karoline Saldern MÜLLER | GSF |
| 4 | Nikoline DAUGAARD | HKF |
| 5 | Nina BEHMEN | HSK |
| 6 | Victoria Humlebæk JENSEN | HSK |
| 7 | Laura LARSEN | HSK |
| 8 | Majse Mia Aagaard LARSEN | HSK |
| 9 | Sille Maria SEJERSEN | HSK |
| 10 | Alma GYNILD | RSK |
| 11 | Olivia Kjøller JESPERSEN | RSK |
| 12 | Caroline RINGGAARD | RSK |
| 13 | Julie ROSE | RSK |
| 14 | Anna Matam ADAMSEN | SKK |
| 15 | Sara BUCH-WEEKE | SKK |
| 16 | Denize JASAROVSKA | SKK |
| 17 | Samira JASAROVSKA | SKK |
| 18 | Molly Klevin SCHELDT | SKK |
| 19 | Camilla Kofoed STENDER | SKK |
| 20 | Sarah Søgaard WELLENDORF | SKK |
| 21 | Tram BERKOWITZ | HSK |
Last Update: 20-11-2016 22:00