| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Maribo HECHT | HKF | 38.54 | 17.47 | 21.07 | 3.25 | 3.00 | 3.50 | 3.42 | 0.00 | #5 | |
| 2 | Siri Ida ALSØE | GKF | 35.82 | 17.55 | 18.27 | 3.17 | 2.83 | 2.75 | 2.67 | 0.00 | #2 | |
| 3 | Mia REFER | SKK | 27.91 | 11.77 | 16.14 | 2.92 | 1.92 | 2.58 | 2.67 | 0.00 | #3 | |
| 4 | Selina HOLST | TSK | 27.68 | 12.05 | 16.13 | 2.75 | 2.58 | 2.25 | 2.50 | 0.50 | #7 | |
| 5 | Selma Fangel HOLMEGAARD | TSK | 26.82 | 12.15 | 14.67 | 2.50 | 2.42 | 2.17 | 2.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 20-11-2016 22:00