| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Saur EILSØ | RSK | 46.89 | 20.36 | 26.53 | 3.25 | 2.92 | 3.58 | 3.25 | 3.58 | 0.00 | #3 | |
| 2 | Nina Sophia ALBRECHTSEN | GKF | 38.34 | 13.01 | 25.33 | 3.33 | 3.42 | 2.83 | 3.00 | 3.25 | 0.00 | #1 | |
| 3 | Simone EIBYE | HI | 36.24 | 15.97 | 22.27 | 3.33 | 2.92 | 2.17 | 2.75 | 2.75 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 20-11-2016 22:00