| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maia SØRENSEN | HI | 28.40 | 16.20 | 13.20 | 4.42 | 3.83 | 4.00 | 4.25 | 1.00 | #10 | |
| 2 | Ellen Garver DANIELSEN | TSK | 25.31 | 13.71 | 11.60 | 3.83 | 3.33 | 3.67 | 3.67 | 0.00 | #9 | |
| 3 | Pernille Mingon OLSEN | GSF | 23.67 | 13.27 | 10.40 | 3.33 | 3.17 | 3.33 | 3.17 | 0.00 | #8 | |
| 4 | Louise VESTERGAARD | GKF | 23.21 | 12.07 | 11.14 | 3.33 | 3.17 | 3.75 | 3.67 | 0.00 | #4 | |
| 5 | Helena Lohse HEJLSBERG | TSK | 23.16 | 12.90 | 10.26 | 3.33 | 3.17 | 3.08 | 3.25 | 0.00 | #6 | |
| 6 | Annika SKIBBY | TSK | 22.78 | 12.10 | 10.68 | 3.33 | 3.17 | 3.42 | 3.42 | 0.00 | #2 | |
| 7 | Asta Alberte Willemoe WANG | HKF | 20.58 | 10.70 | 9.88 | 3.17 | 3.00 | 3.00 | 3.17 | 0.00 | #7 | |
| 8 | Charlotte Amalie Joy LÜTKEN | TSK | 17.85 | 8.13 | 9.72 | 3.17 | 2.83 | 3.08 | 3.08 | 0.00 | #3 | |
| 9 | AnnSophie Østergaard JENSEN | GKF | 16.44 | 8.60 | 8.34 | 2.92 | 2.50 | 2.42 | 2.58 | 0.50 | #1 | |
| 10 | Ida Olivia FABRICIUS | TSK | 15.83 | 8.27 | 9.06 | 3.00 | 2.75 | 2.83 | 2.75 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 20-11-2016 22:02