| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nataly PEDERSEN | TSK | 34.32 | 15.50 | 19.32 | 3.08 | 2.83 | 3.08 | 3.08 | 0.50 | #1 | |
| 2 | Natalee RASMUSSEN | TSK | 33.04 | 16.61 | 16.93 | 3.00 | 2.58 | 2.25 | 2.75 | 0.50 | #6 | |
| 3 | Maja CAPIK | VSK | 32.62 | 16.85 | 16.27 | 2.92 | 2.42 | 2.50 | 2.33 | 0.50 | #5 | |
| 4 | Camilla Christoffersen KJER | VSK | 32.60 | 14.60 | 18.00 | 2.92 | 2.67 | 2.83 | 2.83 | 0.00 | #4 | |
| 5 | Carla Rosanna BAUDACH | GKF | 23.76 | 8.49 | 16.27 | 2.75 | 2.42 | 2.42 | 2.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21-11-2020 17:12