Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholine SVENDSGAARD / Jonas ALDOUS | DEN | 23.19 | 11.19 | 12.00 | 2.56 | 2.25 | 2.38 | 2.50 | 2.31 | 0.00 | #3 | |
2 | Anna Beier JØRGENSEN / Tobias DANIELSEN | DEN | 19.49 | 8.79 | 10.70 | 2.38 | 1.94 | 2.25 | 2.19 | 1.94 | 0.00 | #2 | |
3 | Rosa LINDGREN / Herman FREDIN | SWE | 9.47 | 2.15 | 7.32 | 1.56 | 1.38 | 1.63 | 1.50 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CC | Composition/Choreography |
IT | Interpretation/Timing |
Last Update: 27-03-2016 19:09