Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karoline FONAGER | DEN | 27.70 | 18.03 | 9.67 | 3.69 | 4.19 | 3.00 | 2.94 | 0.00 | #3 | |
2 | Alexandra SNOWDON | GBR | 27.22 | 17.33 | 9.89 | 3.44 | 3.56 | 3.63 | 3.50 | 0.00 | #7 | |
3 | Amalie Salvie Dahl HANSEN | DEN | 26.99 | 17.70 | 9.29 | 3.44 | 3.38 | 3.25 | 3.19 | 0.00 | #1 | |
4 | Emma MIKKELSEN | DEN | 26.81 | 17.75 | 9.06 | 3.25 | 3.50 | 3.13 | 3.06 | 0.00 | #5 | |
5 | Mia Bloch THOMSEN | DEN | 18.52 | 12.17 | 6.35 | 2.19 | 2.06 | 2.38 | 2.44 | 0.00 | #2 | |
6 | Matilde Ørregaard JENSEN | DEN | 17.60 | 12.17 | 5.43 | 2.25 | 1.56 | 2.00 | 1.94 | 0.00 | #4 | |
7 | Rikke Bloch ANDERSEN | DEN | 16.96 | 10.94 | 6.52 | 2.50 | 2.56 | 1.94 | 2.31 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27-03-2016 19:09