Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine FILTENBORG | DEN | 20.66 | 12.99 | 7.67 | 2.81 | 3.31 | 2.44 | 2.38 | 0.00 | #4 | |
2 | Emma Farbęk WOLF | DEN | 19.13 | 12.00 | 7.13 | 2.44 | 2.69 | 2.56 | 2.50 | 0.00 | #2 | |
3 | Josefine FLOSER | SWE | 17.79 | 11.26 | 6.53 | 2.06 | 2.38 | 2.50 | 2.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 27-03-2016 19:09