FPl. | Name | Club | Nation | Points | PD | FD |
---|---|---|---|---|---|---|
1 | Alexandra SNOWDON | SSS | GBR | 65.62 | 1 | 1 |
2 | Charlie SLATTER | SSS | GBR | 59.67 | 3 | 2 |
3 | Adelia HABIB | RSK | DEN | 57.44 | 2 | 3 |
4 | Vendela BEXANDER | NTK | SWE | 46.57 | 4 | 4 |
5 | Rikke Bloch ANDERSEN | ASK | DEN | 42.85 | 5 | 5 |
6 | Maria GAUDALUPE | CITV | ESP | 27.08 | 6 | 6 |
7 | Ana MURIEL | CITV | ESP | 24.53 | 7 | 7 |
Last Update: 09-04-2017 18:58