Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Romanova JENSEN | RSK | DEN | 25.73 | 16.34 | 9.39 | 3.50 | 3.08 | 3.42 | 3.42 | 0.00 | #3 | |
2 | Ashlie SLATTER | SSS | GBR | 25.41 | 16.01 | 9.40 | 3.67 | 3.17 | 3.33 | 3.25 | 0.00 | #11 | |
3 | Maria STRAARUP | VSK | DEN | 23.70 | 15.60 | 8.10 | 2.92 | 2.92 | 2.92 | 2.83 | 0.00 | #8 | |
4 | Matilde Ørregaard JENSEN | VSK | DEN | 23.59 | 15.37 | 8.22 | 3.00 | 2.92 | 3.00 | 2.83 | 0.00 | #10 | |
5 | Hilda TAYLOR | HL | FIN | 23.31 | 15.27 | 8.04 | 2.83 | 2.83 | 2.92 | 2.92 | 0.00 | #5 | |
6 | Charlotte CROCKETT | AB | GBR | 22.75 | 14.40 | 8.35 | 2.75 | 3.00 | 3.00 | 3.17 | 0.00 | #7 | |
7 | Nea JÄRVINEN | HL | FIN | 22.46 | 14.52 | 7.94 | 3.00 | 2.92 | 2.67 | 2.75 | 0.00 | #12 | |
8 | Caroline ROSE | RSK | DEN | 21.93 | 13.70 | 8.23 | 3.17 | 2.92 | 2.75 | 2.92 | 0.00 | #9 | |
9 | Donna STOBIE | GBR | 19.18 | 12.76 | 6.42 | 2.25 | 2.00 | 2.42 | 2.50 | 0.00 | #6 | ||
10 | Agnes NYLANDER | NTK | SWE | 15.92 | 10.20 | 5.72 | 2.08 | 1.83 | 2.17 | 2.08 | 0.00 | #4 | |
11 | Atl ONGAY-PEREZ | SSS | GBR | 15.70 | 8.00 | 7.70 | 2.92 | 2.67 | 2.58 | 2.83 | 0.00 | #1 | |
12 | Maite OJEDA | CITV | ESP | 14.95 | 9.53 | 5.42 | 1.92 | 1.92 | 2.08 | 1.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09-04-2017 18:58