Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra SNOWDON | SSS | GBR | 29.15 | 18.47 | 10.68 | 3.75 | 3.67 | 4.00 | 3.83 | 0.00 | #1 | |
2 | Adelia HABIB | RSK | DEN | 25.52 | 15.60 | 9.92 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #3 | |
3 | Charlie SLATTER | SSS | GBR | 25.22 | 15.60 | 9.62 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #6 | |
4 | Vendela BEXANDER | NTK | SWE | 20.52 | 12.00 | 8.52 | 3.08 | 2.92 | 3.17 | 3.00 | 0.00 | #2 | |
5 | Rikke Bloch ANDERSEN | ASK | DEN | 19.06 | 12.00 | 7.06 | 2.75 | 2.33 | 2.58 | 2.42 | 0.00 | #5 | |
6 | Maria GAUDALUPE | CITV | ESP | 13.07 | 8.40 | 4.67 | 1.75 | 1.42 | 1.83 | 1.67 | 0.00 | #4 | |
7 | Ana MURIEL | CITV | ESP | 11.47 | 7.67 | 3.80 | 1.33 | 1.25 | 1.58 | 1.25 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09-04-2017 18:58