Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren TOUGH | AB | GBR | 12.94 | 15.60 | 10.27 | 3.58 | 3.50 | 3.83 | 3.75 | 0.00 | #8 | |
2 | Charlotte JENSEN | RSK | DEN | 12.25 | 14.87 | 9.63 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Ella SHERWOOD | AB | GBR | 11.69 | 13.40 | 9.98 | 3.50 | 3.42 | 3.67 | 3.67 | 0.00 | #5 | |
4 | Lily BAKHTIARI | DE | GBR | 11.48 | 14.13 | 8.82 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #2 | |
5 | Francesca GUERIN | BIDC | GBR | 10.55 | 12.00 | 9.09 | 3.42 | 2.92 | 3.33 | 3.33 | 0.00 | #3 | |
6 | Lily MATTHIAS | BB | GBR | 10.44 | 11.53 | 9.34 | 3.17 | 3.17 | 3.58 | 3.42 | 0.00 | #6 | |
7 | Lærke DANIELSEN | VSK | DEN | 10.18 | 12.00 | 8.35 | 3.17 | 2.67 | 3.08 | 3.00 | 0.00 | #7 | |
8 | Josefine FILTENBORG | VSK | DEN | 10.15 | 12.47 | 7.82 | 3.00 | 2.67 | 2.83 | 2.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 09-04-2017 18:58