| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily MATTHIAS | BB | GBR | 38.37 | 18.20 | 20.17 | 3.92 | 3.67 | 4.33 | 4.00 | 4.25 | 0.00 | #5 | |
| 2 | Ella SHERWOOD | AB | GBR | 37.79 | 18.63 | 19.16 | 3.75 | 3.67 | 4.08 | 3.83 | 3.83 | 0.00 | #6 | |
| 3 | Lauren TOUGH | AB | GBR | 36.83 | 17.33 | 19.50 | 3.75 | 3.58 | 4.25 | 3.92 | 4.00 | 0.00 | #7 | |
| 4 | Lærke DANIELSEN | VSK | DEN | 34.56 | 17.30 | 17.26 | 3.25 | 3.17 | 3.67 | 3.50 | 3.67 | 0.00 | #2 | |
| 5 | Charlotte JENSEN | RSK | DEN | 33.90 | 13.90 | 20.50 | 3.75 | 4.00 | 4.33 | 4.17 | 4.25 | 0.50 | #8 | |
| 6 | Francesca GUERIN | BIDC | GBR | 30.89 | 12.13 | 18.76 | 3.58 | 3.42 | 3.92 | 3.92 | 3.92 | 0.00 | #4 | |
| 7 | Lily BAKHTIARI | DE | GBR | 29.19 | 13.10 | 16.09 | 3.17 | 3.00 | 3.42 | 3.25 | 3.25 | 0.00 | #3 | |
| 8 | Josefine FILTENBORG | VSK | DEN | 23.65 | 10.90 | 12.75 | 2.67 | 2.42 | 2.58 | 2.58 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 09-04-2017 18:58