Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katrina MYNTTI | HL | FIN | 42.37 | 24.37 | 18.00 | 4.42 | 4.25 | 4.75 | 4.50 | 4.58 | 0.00 | #3 | |
2 | Caroline Saur EILSŲ | RSK | DEN | 38.20 | 21.74 | 16.46 | 3.83 | 3.83 | 4.42 | 4.25 | 4.25 | 0.00 | #8 | |
3 | Saule LUNEVICIUTE | WIDC | GBR | 34.15 | 17.47 | 16.68 | 4.25 | 4.00 | 4.25 | 4.17 | 4.17 | 0.00 | #7 | |
4 | Natalie NICOLL | SSS | GBR | 33.93 | 17.53 | 16.40 | 3.83 | 3.67 | 4.25 | 4.50 | 4.25 | 0.00 | #6 | |
5 | Lucy BOOTH | BC | GBR | 30.52 | 17.20 | 13.32 | 3.33 | 3.33 | 3.42 | 3.25 | 3.33 | 0.00 | #1 | |
6 | Rosie HOPE | SSS | GBR | 30.12 | 17.30 | 13.82 | 3.67 | 3.42 | 3.50 | 3.42 | 3.25 | 1.00 | #4 | |
7 | Isabelle LORD | GBR | 28.14 | 15.00 | 13.14 | 3.33 | 3.17 | 3.42 | 3.25 | 3.25 | 0.00 | #2 | ||
8 | Sophie Lucine PHILLIPS | BC | GBR | 22.03 | 11.57 | 10.46 | 2.58 | 2.42 | 2.83 | 2.67 | 2.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music / Timing |
Last Update: 09-04-2017 18:58