FPl. | Name | Nation | Points | PDK | FD |
---|---|---|---|---|---|
1 | Lauren TOUGH Aberdeen | GBR | 62.09 | 3 | 1 |
2 | Francesca GUERIN Blackpool Ice Dance Club | GBR | 60.05 | 1 | 2 |
3 | Ella SHERWOOD Aberdeen | GBR | 55.08 | 2 | 3 |
4 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 49.79 | 4 | 6 |
5 | Isabelle DAVEY Basingstoke | GBR | 48.64 | 5 | 5 |
6 | Jeanette SKARSTEDT Nacka Teamåkningsklubb | SWE | 44.98 | 6 | 7 |
7 | Lucy COLLINS Widnes | GBR | 44.15 | 8 | 4 |
8 | Josefin FLOSER Nacka Teamåkningsklubb | SWE | 29.09 | 7 | 8 |
Last Update: 02-04-2018 14:55