Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Basingstoke / Basingstoke | GBR | 14.20 | 17.42 | 10.97 | 3.75 | 3.92 | 3.92 | 4.08 | 0.00 | #4 | |
2 | Daniela IVANITSKIY / Samu KYYHKYNEN Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 13.14 | 15.83 | 10.45 | 3.75 | 3.67 | 3.58 | 3.92 | 0.00 | #2 | |
3 | Paula KAPPIS / Sydney UKPAA SC Berlin/Berliner TSC / SC Berlin/Berliner TSC | GER | 12.92 | 16.34 | 9.50 | 3.42 | 3.42 | 3.33 | 3.42 | 0.00 | #1 | |
4 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | SWE | 10.40 | 12.97 | 7.83 | 2.92 | 2.75 | 2.75 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55