Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula KAPPIS / Sydney UKPAA SC Berlin/Berliner TSC / SC Berlin/Berliner TSC | GER | 14.44 | 18.47 | 10.40 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #3 | |
2 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Basingstoke / Basingstoke | GBR | 13.80 | 17.73 | 9.86 | 3.58 | 3.58 | 3.33 | 3.58 | 0.00 | #2 | |
3 | Daniela IVANITSKIY / Samu KYYHKYNEN Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 13.44 | 17.26 | 9.62 | 3.58 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
4 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | SWE | 8.02 | 9.33 | 6.70 | 2.42 | 2.50 | 2.33 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55