Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV Basingstoke / Basingstoke | GBR | 33.73 | 13.40 | 20.33 | 4.08 | 3.75 | 4.17 | 4.08 | 4.25 | 0.00 | #4 | |
2 | Paula KAPPIS / Sydney UKPAA SC Berlin/Berliner TSC / SC Berlin/Berliner TSC | GER | 29.78 | 11.10 | 18.68 | 3.67 | 3.42 | 3.92 | 3.75 | 3.92 | 0.00 | #3 | |
3 | Daniela IVANITSKIY / Samu KYYHKYNEN Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 28.57 | 11.57 | 17.50 | 3.33 | 3.42 | 3.50 | 3.58 | 3.67 | 0.50 | #2 | |
4 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | SWE | 24.89 | 11.63 | 13.26 | 2.67 | 2.42 | 2.75 | 2.67 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55