Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BUCH-WEEKE / Linus Colmor JEPSEN Rødovre Skøjte-Ishockey Klub / Rødovre Skøjte-Ishockey Klub | DEN | 23.08 | 11.00 | 12.08 | 4.50 | 4.33 | 4.25 | 4.17 | 0.00 | #3 | |
2 | Silke EILERTSEN / Enzo HACCQUIN Rødovre Skøjte-Ishockey Klub / Rødovre Skøjte-Ishockey Klub | DEN | 21.67 | 9.99 | 11.68 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #2 | |
3 | Isabelle DAVEY / Edward PEARCE Basingstoke / Basingstoke | GBR | 14.90 | 6.86 | 8.04 | 2.92 | 2.83 | 2.83 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55