| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enna KESTI / Oskari LIEDENPOHJA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 26.73 | 18.03 | 8.70 | 3.00 | 3.17 | 3.25 | 3.00 | 0.00 | #3 | |
| 2 | Martta LAKIO / Santtu NÄPPI Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 25.14 | 16.20 | 8.94 | 3.08 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
| 3 | Sofia PANZERI / Pietro PANZERI Ice Emotion ASD / Ice Emotion ASD | ITA | 18.50 | 12.14 | 6.36 | 2.17 | 1.92 | 2.42 | 2.58 | 0.00 | #2 | |
| 4 | Hilda TAYLOR / Urho REINA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 17.47 | 11.40 | 6.07 | 2.33 | 1.92 | 2.17 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 02-04-2018 14:55