| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enna KESTI / Oskari LIEDENPOHJA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 22.98 | 9.06 | 13.92 | 2.67 | 2.58 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | |
| 2 | Hilda TAYLOR / Urho REINA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 21.56 | 10.23 | 11.83 | 2.33 | 2.42 | 2.33 | 2.42 | 2.33 | 0.50 | #1 | |
| 3 | Martta LAKIO / Santtu NÄPPI Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 20.27 | 8.60 | 11.67 | 2.42 | 2.17 | 2.33 | 2.42 | 2.33 | 0.00 | #3 | |
| 4 | Sofia PANZERI / Pietro PANZERI Ice Emotion ASD / Ice Emotion ASD | ITA | 19.33 | 7.33 | 12.00 | 2.17 | 2.25 | 2.75 | 2.33 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55