Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley MITCHELL | GBR | 52.56 | 30.10 | 22.46 | 5.17 | 5.33 | 6.00 | 5.58 | 6.00 | 0.00 | #4 | |
2 | Callie BROWN Slough | GBR | 46.62 | 26.70 | 19.92 | 4.92 | 4.58 | 5.25 | 4.83 | 5.33 | 0.00 | #1 | |
3 | Danielle LAWRENCE Aberdeen | GBR | 42.72 | 25.70 | 17.02 | 4.17 | 3.92 | 4.50 | 4.25 | 4.42 | 0.00 | #5 | |
4 | Jodie FAN-MASSEY Widnes | GBR | 33.39 | 18.37 | 15.02 | 3.92 | 3.67 | 4.00 | 3.50 | 3.67 | 0.00 | #7 | |
5 | Aya MØLGAARD Odense Skøjteklub | DEN | 32.79 | 18.53 | 15.26 | 4.08 | 3.58 | 3.92 | 3.83 | 3.67 | 1.00 | #2 | |
6 | Beatrix PIPEK Bea Ice Dance Team | HUN | 28.75 | 13.57 | 15.18 | 4.08 | 3.58 | 3.92 | 3.58 | 3.83 | 0.00 | #6 | |
7 | Rebecca RITCHIE Aberdeen | GBR | 26.23 | 13.43 | 12.80 | 3.25 | 3.17 | 3.17 | 3.33 | 3.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55