Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Callie BROWN Slough | GBR | 78.90 | 44.00 | 34.90 | 5.58 | 5.58 | 5.92 | 5.92 | 6.08 | 0.00 | #6 | |
2 | Ashley MITCHELL | GBR | 73.80 | 37.10 | 36.70 | 5.92 | 5.83 | 6.33 | 6.25 | 6.25 | 0.00 | #7 | |
3 | Danielle LAWRENCE Aberdeen | GBR | 60.40 | 29.30 | 31.10 | 5.17 | 5.08 | 5.33 | 5.17 | 5.17 | 0.00 | #5 | |
4 | Rebecca RITCHIE Aberdeen | GBR | 49.87 | 27.07 | 22.80 | 3.50 | 3.50 | 4.08 | 4.00 | 3.92 | 0.00 | #1 | |
5 | Beatrix PIPEK Bea Ice Dance Team | HUN | 47.70 | 24.70 | 23.00 | 3.92 | 3.33 | 4.08 | 3.67 | 4.17 | 0.00 | #2 | |
6 | Aya MØLGAARD Odense Skøjteklub | DEN | 46.70 | 20.70 | 26.00 | 4.25 | 4.08 | 4.50 | 4.33 | 4.50 | 0.00 | #3 | |
7 | Jodie FAN-MASSEY Widnes | GBR | 43.13 | 17.53 | 25.60 | 4.17 | 4.17 | 4.50 | 4.17 | 4.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55