Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy WORLD Basingstoke | GBR | 37.24 | 19.10 | 18.14 | 4.42 | 4.58 | 4.50 | 4.67 | 4.50 | 0.00 | #7 | |
2 | Bettina HANLON Slough | GBR | 36.45 | 20.37 | 16.08 | 3.92 | 4.00 | 4.17 | 4.17 | 3.83 | 0.00 | #2 | |
3 | Caroline Saur EILSØ Rødovre Skøjte-Ishockey Klub | DEN | 35.43 | 17.63 | 17.80 | 4.33 | 4.25 | 4.67 | 4.42 | 4.58 | 0.00 | #5 | |
4 | Imogen VICKERS Aberdeen | GBR | 33.14 | 18.60 | 14.54 | 3.67 | 3.67 | 3.75 | 3.58 | 3.50 | 0.00 | #4 | |
5 | Murron CRAWFORD Aberdeen | GBR | 30.33 | 17.27 | 13.06 | 3.42 | 3.25 | 3.33 | 3.25 | 3.08 | 0.00 | #6 | |
6 | Saule LUNEVICIUTE Widnes | GBR | 29.37 | 12.23 | 18.14 | 4.42 | 4.25 | 4.83 | 4.50 | 4.67 | 1.00 | #1 | |
7 | Nicole HENDERSSON Aberdeen | GBR | 28.88 | 15.36 | 13.52 | 3.33 | 3.42 | 3.58 | 3.33 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55