| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy WORLD Basingstoke | GBR | 69.10 | 40.10 | 29.00 | 5.00 | 4.58 | 4.92 | 4.83 | 4.83 | 0.00 | #7 | |
| 2 | Caroline Saur EILSØ Rødovre Skøjte-Ishockey Klub | DEN | 55.50 | 24.80 | 30.70 | 4.92 | 4.50 | 5.33 | 5.33 | 5.50 | 0.00 | #5 | |
| 3 | Saule LUNEVICIUTE Widnes | GBR | 53.40 | 27.20 | 26.20 | 4.33 | 4.17 | 4.42 | 4.58 | 4.33 | 0.00 | #2 | |
| 4 | Imogen VICKERS Aberdeen | GBR | 53.17 | 30.37 | 23.80 | 4.17 | 3.58 | 4.17 | 4.00 | 3.92 | 1.00 | #4 | |
| 5 | Nicole HENDERSSON Aberdeen | GBR | 50.96 | 29.86 | 21.10 | 3.50 | 3.08 | 3.75 | 3.58 | 3.67 | 0.00 | #1 | |
| 6 | Murron CRAWFORD Aberdeen | GBR | 49.17 | 28.97 | 21.20 | 3.58 | 3.25 | 3.75 | 3.58 | 3.50 | 1.00 | #3 | |
| 7 | Bettina HANLON Slough | GBR | 45.77 | 23.47 | 24.30 | 4.08 | 4.17 | 3.75 | 4.17 | 4.08 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55