Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren TOUGH Aberdeen | GBR | 10.60 | 9.94 | 11.26 | 4.00 | 4.08 | 4.08 | 3.92 | 0.00 | #6 | |
2 | Paige BANOS Peterborough | GBR | 10.12 | 9.26 | 10.97 | 4.17 | 3.42 | 4.08 | 4.00 | 0.00 | #5 | |
3 | Francesca GUERIN Blackpool Ice Dance Club | GBR | 9.70 | 8.43 | 10.97 | 4.00 | 4.00 | 3.92 | 3.75 | 0.00 | #1 | |
4 | Ella SHERWOOD Aberdeen | GBR | 9.61 | 8.30 | 10.92 | 3.75 | 4.00 | 3.75 | 4.08 | 0.00 | #7 | |
5 | Amalie Salvie Dahl HANSEN Rødovre Skøjte-Ishockey Klub | DEN | 9.54 | 8.87 | 11.20 | 3.92 | 3.92 | 4.00 | 4.17 | 1.00 | #8 | |
6 | Daisy OLDFIELD Blackburn Blades | GBR | 8.96 | 7.70 | 10.22 | 3.75 | 3.67 | 3.67 | 3.50 | 0.00 | #4 | |
7 | Elena WHALLEY Sheffield | GBR | 7.97 | 6.00 | 9.93 | 3.58 | 3.25 | 3.58 | 3.75 | 0.00 | #2 | |
8 | Maria del mar GARCIA SIERRA Helsingin Luistelijat ry | FIN | 7.96 | 6.47 | 9.45 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55