Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca GUERIN Blackpool Ice Dance Club | GBR | 10.71 | 10.27 | 11.14 | 3.92 | 3.92 | 4.00 | 4.08 | 0.00 | #5 | |
2 | Paige BANOS Peterborough | GBR | 8.55 | 8.10 | 8.99 | 3.17 | 3.08 | 3.25 | 3.33 | 0.00 | #1 | |
3 | Lauren TOUGH Aberdeen | GBR | 8.54 | 7.63 | 9.45 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #2 | |
4 | Maria del mar GARCIA SIERRA Helsingin Luistelijat ry | FIN | 8.34 | 7.40 | 9.28 | 3.25 | 3.42 | 3.25 | 3.33 | 0.00 | #7 | |
5 | Daisy OLDFIELD Blackburn Blades | GBR | 8.24 | 7.90 | 8.58 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #8 | |
6 | Ella SHERWOOD Aberdeen | GBR | 7.68 | 6.56 | 8.80 | 3.00 | 2.83 | 3.33 | 3.42 | 0.00 | #3 | |
7 | Amalie Salvie Dahl HANSEN Rødovre Skøjte-Ishockey Klub | DEN | 7.49 | 6.63 | 8.34 | 3.00 | 2.83 | 3.00 | 3.08 | 0.00 | #4 | |
8 | Elena WHALLEY Sheffield | GBR | 7.10 | 6.33 | 7.87 | 3.08 | 2.50 | 2.83 | 2.83 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55