Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matilda SIMKINS Romford | GBR | 14.04 | 17.91 | 10.16 | 3.75 | 3.42 | 3.75 | 3.58 | 0.00 | #7 | |
2 | Lily BAKHTIARI Deeside | GBR | 13.96 | 17.63 | 10.28 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #12 | |
3 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 12.96 | 15.93 | 9.98 | 3.50 | 3.50 | 3.58 | 3.67 | 0.00 | #10 | |
4 | Emma AALTO Helsingin Luistelijat ry | FIN | 12.83 | 16.20 | 9.45 | 3.33 | 3.25 | 3.50 | 3.42 | 0.00 | #6 | |
5 | Alma Hjulmand OLESEN Rødovre Skøjte-Ishockey Klub | DEN | 12.56 | 16.30 | 8.81 | 3.00 | 3.33 | 3.17 | 3.08 | 0.00 | #5 | |
6 | Aida VALLITTU Helsingin Luistelijat ry | FIN | 12.45 | 15.50 | 9.39 | 3.33 | 3.25 | 3.33 | 3.50 | 0.00 | #2 | |
7 | Vasilisa AHRAMENKA Basingstoke | GBR | 11.70 | 15.23 | 8.16 | 2.83 | 2.83 | 3.00 | 3.00 | 0.00 | #4 | |
8 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 11.51 | 14.80 | 8.22 | 3.08 | 2.83 | 2.92 | 2.92 | 0.00 | #11 | |
9 | Charlotte CROCKETT Aberdeen | GBR | 10.86 | 13.03 | 8.69 | 2.83 | 3.00 | 3.25 | 3.33 | 0.00 | #9 | |
10 | Isla MILNE Basingstoke | GBR | 9.90 | 13.09 | 6.71 | 2.50 | 2.17 | 2.33 | 2.58 | 0.00 | #1 | |
11 | Carola VERDELLI Ice Emotion ASD | ITA | 8.43 | 10.26 | 6.59 | 2.42 | 2.25 | 2.33 | 2.42 | 0.00 | #3 | |
12 | Rebecca BONFRATE Ice Emotion ASD | ITA | 7.46 | 9.37 | 5.54 | 2.00 | 1.83 | 2.00 | 2.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55