Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily BAKHTIARI Deeside | GBR | 13.86 | 17.73 | 9.98 | 3.42 | 3.42 | 3.67 | 3.75 | 0.00 | #6 | |
2 | Emma AALTO Helsingin Luistelijat ry | FIN | 12.73 | 16.07 | 9.39 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #12 | |
3 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 12.15 | 15.60 | 8.70 | 3.00 | 2.92 | 3.25 | 3.25 | 0.00 | #4 | |
4 | Matilda SIMKINS Romford | GBR | 11.99 | 14.87 | 9.10 | 3.50 | 3.00 | 3.17 | 3.33 | 0.00 | #1 | |
5 | Alma Hjulmand OLESEN Rødovre Skøjte-Ishockey Klub | DEN | 11.68 | 15.60 | 7.76 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #11 | |
6 | Aida VALLITTU Helsingin Luistelijat ry | FIN | 10.85 | 13.47 | 8.23 | 3.00 | 2.75 | 3.00 | 3.00 | 0.00 | #8 | |
7 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 10.52 | 14.40 | 6.64 | 2.42 | 2.42 | 2.33 | 2.33 | 0.00 | #5 | |
8 | Vasilisa AHRAMENKA Basingstoke | GBR | 9.15 | 11.53 | 6.76 | 2.50 | 2.42 | 2.33 | 2.42 | 0.00 | #10 | |
9 | Charlotte CROCKETT Aberdeen | GBR | 8.94 | 11.53 | 6.35 | 2.33 | 2.08 | 2.33 | 2.33 | 0.00 | #3 | |
10 | Carola VERDELLI Ice Emotion ASD | ITA | 8.35 | 10.34 | 6.35 | 2.33 | 2.08 | 2.33 | 2.33 | 0.00 | #9 | |
11 | Isla MILNE Basingstoke | GBR | 8.09 | 9.87 | 6.31 | 2.58 | 1.92 | 2.25 | 2.25 | 0.00 | #7 | |
12 | Rebecca BONFRATE Ice Emotion ASD | ITA | 6.68 | 8.40 | 4.96 | 1.75 | 1.58 | 1.83 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55