Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alma Hjulmand OLESEN Rødovre Skøjte-Ishockey Klub | DEN | 35.10 | 17.60 | 17.50 | 3.50 | 3.25 | 3.75 | 3.42 | 3.58 | 0.00 | #8 | |
2 | Lily BAKHTIARI Deeside | GBR | 33.65 | 13.57 | 20.08 | 3.92 | 3.58 | 4.33 | 4.00 | 4.25 | 0.00 | #12 | |
3 | Matilda SIMKINS Romford | GBR | 30.99 | 11.90 | 19.09 | 3.75 | 3.50 | 3.92 | 3.92 | 4.00 | 0.00 | #11 | |
4 | Isla MILNE Basingstoke | GBR | 29.71 | 14.87 | 14.84 | 3.17 | 2.75 | 2.83 | 2.92 | 3.17 | 0.00 | #3 | |
5 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 28.89 | 12.47 | 16.42 | 3.17 | 3.17 | 3.33 | 3.42 | 3.33 | 0.00 | #9 | |
6 | Aida VALLITTU Helsingin Luistelijat ry | FIN | 28.76 | 13.10 | 16.66 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 1.00 | #7 | |
7 | Vasilisa AHRAMENKA Basingstoke | GBR | 28.56 | 11.90 | 16.66 | 3.33 | 3.08 | 3.42 | 3.33 | 3.50 | 0.00 | #5 | |
8 | Charlotte CROCKETT Aberdeen | GBR | 26.76 | 9.00 | 17.76 | 3.42 | 3.25 | 3.75 | 3.67 | 3.67 | 0.00 | #4 | |
9 | Carola VERDELLI Ice Emotion ASD | ITA | 23.22 | 9.73 | 14.49 | 2.83 | 2.58 | 3.08 | 2.92 | 3.08 | 1.00 | #2 | |
10 | Emma AALTO Helsingin Luistelijat ry | FIN | 22.47 | 7.30 | 17.17 | 3.42 | 3.50 | 3.42 | 3.50 | 3.33 | 2.00 | #10 | |
11 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 21.13 | 6.30 | 14.83 | 3.08 | 3.17 | 3.00 | 2.75 | 2.83 | 0.00 | #6 | |
12 | Rebecca BONFRATE Ice Emotion ASD | ITA | 19.43 | 8.10 | 11.33 | 2.25 | 2.08 | 2.50 | 2.08 | 2.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55