Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren TOUGH Aberdeen | GBR | 41.71 | 20.20 | 21.51 | 4.00 | 3.92 | 4.67 | 4.42 | 4.50 | 0.00 | #6 | |
2 | Francesca GUERIN Blackpool Ice Dance Club | GBR | 37.88 | 15.30 | 22.58 | 4.33 | 4.25 | 4.67 | 4.58 | 4.75 | 0.00 | #8 | |
3 | Ella SHERWOOD Aberdeen | GBR | 34.68 | 15.84 | 18.84 | 4.08 | 3.92 | 3.42 | 3.75 | 3.67 | 0.00 | #7 | |
4 | Lucy COLLINS Widnes | GBR | 34.65 | 16.40 | 18.25 | 3.58 | 3.42 | 3.83 | 3.67 | 3.75 | 0.00 | #1 | |
5 | Isabelle DAVEY Basingstoke | GBR | 34.10 | 15.93 | 18.17 | 3.67 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #4 | |
6 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 32.68 | 14.93 | 17.75 | 3.33 | 3.42 | 3.67 | 3.58 | 3.75 | 0.00 | #5 | |
7 | Jeanette SKARSTEDT Nacka Teamåkningsklubb | SWE | 30.74 | 17.07 | 13.67 | 2.67 | 2.58 | 2.92 | 2.75 | 2.75 | 0.00 | #3 | |
8 | Josefin FLOSER Nacka Teamåkningsklubb | SWE | 18.31 | 5.90 | 13.41 | 2.83 | 2.50 | 2.83 | 2.58 | 2.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55