Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Romanova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 29.50 | 18.60 | 10.90 | 3.92 | 3.83 | 3.92 | 3.92 | 0.00 | #4 | |
2 | Charlotte CROCKETT Aberdeen | GBR | 26.64 | 17.14 | 9.50 | 3.33 | 3.50 | 3.42 | 3.33 | 0.00 | #10 | |
3 | Rikke Bloch ANDERSEN Aarhus Skøjteklub | DEN | 25.28 | 15.60 | 9.68 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #9 | |
4 | Vendela BEXANDER Värmdö Allmänna Skridskoklubb | SWE | 24.88 | 15.60 | 9.28 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #11 | |
5 | Caroline ROSE Rødovre Skøjte-Ishockey Klub | DEN | 24.12 | 14.90 | 9.22 | 3.17 | 3.25 | 3.33 | 3.42 | 0.00 | #12 | |
6 | Jenna Kristina Joss DAVIDSON Aberdeen | GBR | 20.39 | 13.33 | 7.06 | 2.50 | 2.50 | 2.67 | 2.42 | 0.00 | #7 | |
7 | Robyn GRAY Aberdeen | GBR | 18.82 | 11.94 | 6.88 | 2.42 | 2.50 | 2.50 | 2.42 | 0.00 | #5 | |
8 | Caitly BAXBY Widnes | GBR | 18.47 | 11.53 | 6.94 | 2.42 | 2.33 | 2.58 | 2.58 | 0.00 | #1 | |
9 | Amanda KELKAY Nacka Teamåkningsklubb | SWE | 18.12 | 11.47 | 6.65 | 2.25 | 2.42 | 2.33 | 2.50 | 0.00 | #3 | |
10 | Emelie RASTMAN Nacka Teamåkningsklubb | SWE | 17.61 | 11.47 | 6.14 | 2.17 | 2.08 | 2.25 | 2.25 | 0.00 | #8 | |
11 | Lucy COLLINS Widnes | GBR | 17.29 | 10.70 | 6.59 | 2.58 | 1.83 | 2.50 | 2.50 | 0.00 | #6 | |
12 | Teigan MORRISON Aberdeen | GBR | 16.58 | 10.80 | 5.78 | 2.08 | 2.00 | 2.25 | 1.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55