Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicole Romanova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 38.99 | 17.40 | 21.59 | 4.33 | 4.00 | 4.42 | 4.42 | 4.42 | 0.00 | #12 | |
2 | Charlotte CROCKETT Aberdeen | GBR | 33.59 | 14.00 | 19.59 | 3.67 | 3.75 | 4.17 | 4.00 | 4.00 | 0.00 | #11 | |
3 | Caroline ROSE Rødovre Skøjte-Ishockey Klub | DEN | 32.10 | 15.27 | 16.83 | 3.33 | 3.33 | 3.42 | 3.42 | 3.33 | 0.00 | #8 | |
4 | Lucy COLLINS Widnes | GBR | 31.74 | 16.73 | 15.01 | 3.17 | 2.67 | 3.25 | 2.92 | 3.00 | 0.00 | #2 | |
5 | Vendela BEXANDER Värmdö Allmänna Skridskoklubb | SWE | 31.11 | 15.77 | 16.34 | 3.17 | 3.00 | 3.42 | 3.42 | 3.33 | 1.00 | #9 | |
6 | Rikke Bloch ANDERSEN Aarhus Skøjteklub | DEN | 31.04 | 14.80 | 16.24 | 3.33 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #10 | |
7 | Jenna Kristina Joss DAVIDSON Aberdeen | GBR | 29.31 | 14.23 | 15.08 | 2.67 | 2.83 | 3.33 | 3.00 | 3.25 | 0.00 | #7 | |
8 | Caitly BAXBY Widnes | GBR | 27.12 | 12.70 | 14.42 | 2.67 | 2.58 | 3.25 | 3.00 | 2.92 | 0.00 | #5 | |
9 | Amanda KELKAY Nacka Teamåkningsklubb | SWE | 25.10 | 12.60 | 12.50 | 2.58 | 2.25 | 2.50 | 2.50 | 2.67 | 0.00 | #4 | |
10 | Emelie RASTMAN Nacka Teamåkningsklubb | SWE | 21.41 | 11.17 | 11.24 | 2.33 | 2.08 | 2.33 | 2.33 | 2.17 | 1.00 | #3 | |
11 | Teigan MORRISON Aberdeen | GBR | 17.93 | 10.10 | 7.83 | 1.75 | 1.33 | 1.58 | 1.50 | 1.67 | 0.00 | #1 | |
12 | Robyn GRAY Aberdeen | GBR | 16.90 | 8.83 | 8.57 | 1.83 | 1.75 | 1.58 | 1.83 | 1.58 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55