Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia VISINONI Altringham | GBR | 27.25 | 16.57 | 10.68 | 3.67 | 3.58 | 4.00 | 4.00 | 0.00 | #19 | |
2 | Alvina JANZON Nacka Teamåkningsklubb | SWE | 24.88 | 15.60 | 9.28 | 3.25 | 3.42 | 3.33 | 3.25 | 0.00 | #24 | |
3 | Maria STRAARUP Odense Skøjteklub | DEN | 24.46 | 15.60 | 8.86 | 3.00 | 3.00 | 3.33 | 3.33 | 0.00 | #25 | |
4 | Jessica GARDNER Blackburn Blades | GBR | 24.30 | 15.60 | 8.70 | 3.08 | 3.08 | 3.08 | 3.17 | 0.00 | #26 | |
5 | Tanja LOESCH Aarhus Skøjteklub | DEN | 23.73 | 14.86 | 8.87 | 3.08 | 3.00 | 3.25 | 3.33 | 0.00 | #23 | |
6 | Maddison GINGER Blackburn Blades | GBR | 22.69 | 15.10 | 7.59 | 2.58 | 2.58 | 2.92 | 2.75 | 0.00 | #4 | |
7 | Zenia Munk HANSEN Aarhus Skøjteklub | DEN | 22.00 | 14.06 | 7.94 | 3.00 | 2.75 | 2.83 | 2.75 | 0.00 | #21 | |
8 | Claudia MCCULLY Dundonald Ice Skating Club | GBR | 21.17 | 13.70 | 7.47 | 2.50 | 2.83 | 2.75 | 2.58 | 0.00 | #5 | |
9 | Caitly BAXBY Widnes | GBR | 21.13 | 12.90 | 8.23 | 2.75 | 2.83 | 3.00 | 3.17 | 0.00 | #11 | |
10 | Holly DENNY Basingstoke | GBR | 20.24 | 12.53 | 7.71 | 2.67 | 2.92 | 2.75 | 2.67 | 0.00 | #10 | |
11 | Lara HANNETT Dundonald Ice Skating Club | GBR | 20.19 | 13.24 | 6.95 | 2.67 | 2.25 | 2.58 | 2.42 | 0.00 | #20 | |
12 | Marie JACOBSSEN Esbjerg Skøjte Klub | DEN | 19.52 | 12.93 | 6.59 | 2.25 | 2.33 | 2.50 | 2.33 | 0.00 | #17 | |
13 | Laura Ehrhorn DOLLERUP Aarhus Skøjteklub | DEN | 19.31 | 12.60 | 6.71 | 2.75 | 1.92 | 2.50 | 2.42 | 0.00 | #6 | |
14 | Emma NØRBY Aarhus Skøjteklub | DEN | 19.30 | 12.00 | 7.30 | 2.58 | 2.50 | 2.67 | 2.67 | 0.00 | #9 | |
15 | Sophie MOONIE Aberdeen | GBR | 19.21 | 12.50 | 6.71 | 2.25 | 2.33 | 2.50 | 2.50 | 0.00 | #8 | |
16 | Martha CROCKETT Aberdeen | GBR | 18.94 | 12.00 | 6.94 | 2.33 | 2.58 | 2.58 | 2.42 | 0.00 | #12 | |
17 | Camilla Theresia Grøn SØRENSEN Aarhus Skøjteklub | DEN | 18.31 | 12.00 | 6.31 | 2.17 | 2.58 | 2.17 | 2.08 | 0.00 | #16 | |
18 | Danielle WATSON Aberdeen | GBR | 18.30 | 11.47 | 6.83 | 2.25 | 2.50 | 2.42 | 2.58 | 0.00 | #22 | |
19 | Anna Ulriche VINTHER Aarhus Skøjteklub | DEN | 18.07 | 11.77 | 6.30 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #13 | |
20 | Nea SORMUNEN Helsingin Luistelijat ry | FIN | 17.12 | 10.87 | 6.25 | 2.25 | 2.08 | 2.33 | 2.25 | 0.00 | #15 | |
21 | Victoria Kittelmann ANDERSEN Esbjerg Skøjte Klub | DEN | 15.41 | 10.27 | 5.14 | 1.75 | 1.75 | 1.92 | 1.92 | 0.00 | #7 | |
22 | Cecilie Sandris LARSEN Odense Skøjteklub | DEN | 13.87 | 9.07 | 4.80 | 1.75 | 1.58 | 1.75 | 1.75 | 0.00 | #14 | |
23 | Maya JHANGIANI Basingstoke | GBR | 13.76 | 7.00 | 6.76 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #1 | |
24 | Caroline DONELLY Nacka Teamåkningsklubb | SWE | 13.65 | 8.40 | 5.25 | 2.00 | 1.50 | 2.00 | 2.00 | 0.00 | #18 | |
25 | Sigrid KÄLLS¨TER Nacka Teamåkningsklubb | SWE | 13.07 | 8.40 | 4.67 | 1.75 | 1.42 | 1.83 | 1.67 | 0.00 | #2 | |
26 | Emma STUBBERUP Odense Skøjteklub | DEN | 8.22 | 4.13 | 4.09 | 1.58 | 1.25 | 1.50 | 1.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 02-04-2018 14:55