Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia VISINONI Altringham | GBR | 33.04 | 12.70 | 20.34 | 3.92 | 3.92 | 4.17 | 4.08 | 4.25 | 0.00 | #26 | |
2 | Alvina JANZON Nacka Teamåkningsklubb | SWE | 28.52 | 11.77 | 16.75 | 3.50 | 3.00 | 3.33 | 3.42 | 3.50 | 0.00 | #25 | |
3 | Maria STRAARUP Odense Skøjteklub | DEN | 28.45 | 13.20 | 15.25 | 2.92 | 2.83 | 2.92 | 3.25 | 3.33 | 0.00 | #24 | |
4 | Tanja LOESCH Aarhus Skøjteklub | DEN | 28.18 | 12.44 | 15.74 | 3.33 | 3.08 | 3.25 | 3.00 | 3.08 | 0.00 | #22 | |
5 | Laura Ehrhorn DOLLERUP Aarhus Skøjteklub | DEN | 27.43 | 12.60 | 14.83 | 3.08 | 2.75 | 3.17 | 2.83 | 3.00 | 0.00 | #14 | |
6 | Jessica GARDNER Blackburn Blades | GBR | 27.38 | 12.63 | 14.75 | 2.83 | 2.83 | 3.25 | 2.92 | 2.92 | 0.00 | #23 | |
7 | Caitly BAXBY Widnes | GBR | 27.21 | 12.30 | 14.91 | 2.83 | 2.67 | 3.33 | 3.00 | 3.08 | 0.00 | #18 | |
8 | Emma NØRBY Aarhus Skøjteklub | DEN | 27.16 | 12.57 | 14.59 | 2.92 | 2.50 | 3.17 | 3.00 | 3.00 | 0.00 | #13 | |
9 | Zenia Munk HANSEN Aarhus Skøjteklub | DEN | 25.80 | 10.80 | 15.00 | 3.08 | 2.92 | 3.08 | 3.00 | 2.92 | 0.00 | #20 | |
10 | Sophie MOONIE Aberdeen | GBR | 24.60 | 12.43 | 12.17 | 2.50 | 2.25 | 2.67 | 2.33 | 2.42 | 0.00 | #12 | |
11 | Maddison GINGER Blackburn Blades | GBR | 24.24 | 8.07 | 16.17 | 3.00 | 3.00 | 3.50 | 3.25 | 3.42 | 0.00 | #21 | |
12 | Claudia MCCULLY Dundonald Ice Skating Club | GBR | 24.17 | 11.33 | 12.84 | 2.42 | 2.33 | 2.67 | 2.75 | 2.67 | 0.00 | #19 | |
13 | Martha CROCKETT Aberdeen | GBR | 23.37 | 11.20 | 12.17 | 2.50 | 2.25 | 2.50 | 2.50 | 2.42 | 0.00 | #11 | |
14 | Holly DENNY Basingstoke | GBR | 23.12 | 10.87 | 12.25 | 2.42 | 2.25 | 2.50 | 2.50 | 2.58 | 0.00 | #17 | |
15 | Anna Ulriche VINTHER Aarhus Skøjteklub | DEN | 22.08 | 12.00 | 10.08 | 2.08 | 1.83 | 2.25 | 2.00 | 1.92 | 0.00 | #8 | |
16 | Camilla Theresia Grøn SØRENSEN Aarhus Skøjteklub | DEN | 21.56 | 11.73 | 9.83 | 2.25 | 1.83 | 2.00 | 2.00 | 1.75 | 0.00 | #10 | |
17 | Marie JACOBSSEN Esbjerg Skøjte Klub | DEN | 21.40 | 10.90 | 10.50 | 2.08 | 1.92 | 2.33 | 2.17 | 2.00 | 0.00 | #15 | |
18 | Danielle WATSON Aberdeen | GBR | 21.09 | 11.50 | 9.59 | 1.92 | 1.75 | 2.25 | 1.92 | 1.75 | 0.00 | #9 | |
19 | Maya JHANGIANI Basingstoke | GBR | 19.90 | 10.06 | 9.84 | 1.92 | 1.83 | 1.92 | 2.17 | 2.00 | 0.00 | #4 | |
20 | Nea SORMUNEN Helsingin Luistelijat ry | FIN | 19.00 | 9.57 | 9.43 | 2.00 | 1.67 | 1.92 | 1.92 | 1.92 | 0.00 | #7 | |
21 | Sigrid KÄLLS¨TER Nacka Teamåkningsklubb | SWE | 17.05 | 8.97 | 8.08 | 1.58 | 1.42 | 1.67 | 1.83 | 1.58 | 0.00 | #2 | |
22 | Lara HANNETT Dundonald Ice Skating Club | GBR | 16.50 | 7.33 | 9.17 | 1.75 | 1.67 | 1.92 | 2.00 | 1.83 | 0.00 | #16 | |
23 | Emma STUBBERUP Odense Skøjteklub | DEN | 16.20 | 8.87 | 7.33 | 1.50 | 1.33 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
24 | Caroline DONELLY Nacka Teamåkningsklubb | SWE | 15.98 | 7.57 | 8.41 | 1.75 | 1.50 | 1.83 | 1.75 | 1.58 | 0.00 | #3 | |
25 | Cecilie Sandris LARSEN Odense Skøjteklub | DEN | 13.19 | 7.53 | 5.66 | 1.25 | 0.92 | 1.33 | 1.08 | 1.08 | 0.00 | #5 | |
26 | Victoria Kittelmann ANDERSEN Esbjerg Skøjte Klub | DEN | 12.74 | 6.00 | 6.74 | 1.50 | 1.08 | 1.50 | 1.33 | 1.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 02-04-2018 14:55