| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexia KRUK / Jan EISENHABER SC Berlin e.V. / SC Berlin e.V. | GER | 35.13 | 20.31 | 14.82 | 4.75 | 5.19 | 4.88 | 0.00 | #6 | |
| 2 | Paula KAPPIS / Sydney UKPAA SC Berlin e.V. / SC Berlin e.V. | GER | 29.71 | 17.21 | 12.50 | 4.06 | 4.31 | 4.13 | 0.00 | #5 | |
| 3 | Enna KESTI / Oskari LIEDENPOHJA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 23.97 | 13.22 | 10.75 | 3.38 | 3.81 | 3.56 | 0.00 | #4 | |
| 4 | Hilda TAYLOR / Urho REINA Helsingin Luistelijat ry / Helsingin Luistelijat ry | FIN | 22.55 | 12.91 | 9.64 | 3.13 | 3.38 | 3.13 | 0.00 | #1 | |
| 5 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | SWE | 19.91 | 10.15 | 9.76 | 3.19 | 3.38 | 3.19 | 0.00 | #3 | |
| 6 | Liisel BRAUN / Daniil SCHERBAKOV Jääkild / Jääkild | EST | 17.45 | 8.82 | 8.63 | 2.75 | 3.00 | 2.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 14-04-2019 16:33