Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | GBR | 29.17 | 17.31 | 11.86 | 4.25 | 4.06 | 4.31 | 4.31 | 0.00 | #3 | |
2 | Lily BAKHTIARI Deeside | GBR | 24.77 | 14.21 | 10.56 | 3.88 | 3.75 | 3.75 | 3.69 | 0.00 | #1 | |
3 | Emma AALTO Helsingin Luistelijat ry | FIN | 22.20 | 12.90 | 9.30 | 3.38 | 3.13 | 3.38 | 3.38 | 0.00 | #5 | |
4 | Charlotte Martinova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 21.45 | 11.90 | 9.55 | 3.44 | 3.44 | 3.44 | 3.31 | 0.00 | #2 | |
5 | Nicole Romanova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 18.08 | 9.54 | 8.54 | 3.25 | 2.88 | 3.06 | 3.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 14-04-2019 16:33