Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lily BAKHTIARI Deeside | GBR | 31.16 | 18.98 | 12.18 | 4.31 | 4.25 | 4.44 | 4.38 | 0.00 | #4 | |
2 | Alana PANG Ice Sheffield | GBR | 30.65 | 18.30 | 12.35 | 4.38 | 4.25 | 4.56 | 4.44 | 0.00 | #1 | |
3 | Charlotte Martinova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 28.94 | 17.39 | 11.55 | 4.13 | 4.25 | 4.06 | 4.06 | 0.00 | #5 | |
4 | Emma AALTO Helsingin Luistelijat ry | FIN | 27.12 | 16.38 | 10.74 | 3.88 | 3.75 | 3.88 | 3.81 | 0.00 | #3 | |
5 | Nicole Romanova JENSEN Rødovre Skøjte-Ishockey Klub | DEN | 24.54 | 14.61 | 9.93 | 3.63 | 3.56 | 3.56 | 3.44 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 14-04-2019 16:33