Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karla Maria KARL SC Berlin e.V. | GER | 18.71 | 16.50 | 8.44 | 4.06 | 3.81 | 4.19 | 0.00 | #1 | |
2 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 17.72 | 15.79 | 7.84 | 3.69 | 3.75 | 3.75 | 0.00 | #4 | |
3 | Lillie PANG Ice Sheffield | GBR | 17.01 | 14.93 | 7.75 | 3.81 | 3.63 | 3.63 | 0.00 | #2 | |
4 | Alma Hjulmand OLESEN Rødovre Skøjte-Ishockey Klub | DEN | 13.34 | 11.62 | 6.17 | 3.19 | 2.63 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 14-04-2019 16:33