| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG Ice Sheffield | GBR | 29.14 | 15.57 | 13.57 | 4.38 | 4.69 | 4.50 | 0.00 | #2 | |
| 2 | Alma Hjulmand OLESEN Rødovre Skøjte-Ishockey Klub | DEN | 26.09 | 13.96 | 12.13 | 3.81 | 4.13 | 4.19 | 0.00 | #1 | |
| 3 | Anna-Maria KISLITSYN Blackpool Ice Dance Club | GBR | 25.09 | 12.53 | 12.56 | 4.06 | 4.25 | 4.25 | 0.00 | #3 | |
| 4 | Karla Maria KARL SC Berlin e.V. | GER | 22.59 | 11.27 | 14.32 | 4.63 | 4.75 | 4.94 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 14-04-2019 16:33