Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia VISINONI Altringham | GBR | 12.30 | 16.89 | 7.70 | 3.56 | 3.63 | 3.81 | 0.00 | #4 | |
2 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 11.01 | 15.58 | 6.43 | 3.00 | 3.06 | 3.13 | 0.00 | #5 | |
3 | Nea SORMUNEN Helsingin Luistelijat ry | FIN | 8.47 | 11.63 | 5.30 | 2.44 | 2.63 | 2.50 | 0.00 | #6 | |
4 | Emma KALENIUS Helsingin Luistelijat | FIN | 8.41 | 11.38 | 5.43 | 2.63 | 2.69 | 2.44 | 0.00 | #3 | |
5 | Claudia MCCULLY Dundonald | GBR | 7.97 | 10.85 | 5.08 | 2.31 | 2.50 | 2.44 | 0.00 | #2 | |
6 | Jessica GARDNER Blackburn Blades | GBR | 4.39 | 4.37 | 4.91 | 2.31 | 2.38 | 2.31 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 14-04-2019 16:33