| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI Altringham | GBR | 13.34 | 17.66 | 9.01 | 4.19 | 4.19 | 4.50 | 0.00 | #1 | |
| 2 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 11.44 | 15.21 | 7.66 | 3.88 | 3.56 | 3.50 | 0.00 | #2 | |
| 3 | Jessica GARDNER Blackburn Blades | GBR | 10.72 | 14.16 | 7.27 | 3.44 | 3.44 | 3.50 | 0.00 | #4 | |
| 4 | Nea SORMUNEN Helsingin Luistelijat ry | FIN | 8.89 | 11.70 | 6.08 | 3.06 | 2.81 | 2.81 | 0.00 | #3 | |
| 5 | Claudia MCCULLY Dundonald | GBR | 8.68 | 11.35 | 6.00 | 2.63 | 2.88 | 3.06 | 0.00 | #5 | |
| 6 | Emma KALENIUS Helsingin Luistelijat | FIN | 8.13 | 10.83 | 5.42 | 2.56 | 2.63 | 2.56 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 14-04-2019 16:33