| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lydia VISINONI Altringham | GBR | 21.81 | 9.06 | 12.75 | 4.06 | 4.25 | 4.44 | 0.00 | #6 | |
| 2 | Claudia MCCULLY Dundonald | GBR | 18.10 | 8.97 | 9.13 | 2.88 | 3.19 | 3.06 | 0.00 | #3 | |
| 3 | Nea JÄRVINEN Helsingin Luistelijat ry | FIN | 17.22 | 8.34 | 8.88 | 2.94 | 2.94 | 3.00 | 0.00 | #5 | |
| 4 | Emma KALENIUS Helsingin Luistelijat | FIN | 16.49 | 8.23 | 8.26 | 2.69 | 2.88 | 2.69 | 0.00 | #2 | |
| 5 | Jessica GARDNER Blackburn Blades | GBR | 16.27 | 7.01 | 9.26 | 3.00 | 3.13 | 3.13 | 0.00 | #1 | |
| 6 | Nea SORMUNEN Helsingin Luistelijat ry | FIN | 12.35 | 4.72 | 7.63 | 2.44 | 2.69 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 14-04-2019 16:33