Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanna Cecilie Bjerring JØRGENSEN Rødovre Skøjte-Ishockey Klub | DEN | 25.93 | 18.36 | 7.57 | 3.56 | 3.63 | 3.63 | 0.00 | #4 | |
2 | Tanja LOESCH Odense Skøjteklub | DEN | 20.47 | 14.21 | 6.26 | 3.06 | 2.88 | 3.00 | 0.00 | #6 | |
3 | Cecillie Adele THEISEN Rødovre Skøjte-Ishockey Klub | DEN | 19.53 | 12.69 | 6.84 | 3.13 | 3.38 | 3.25 | 0.00 | #7 | |
4 | Claudia MCCULLY Dundonald | GBR | 18.64 | 12.68 | 5.96 | 2.81 | 2.81 | 2.88 | 0.00 | #5 | |
5 | Amanda KELKAY Nacka Teamåkningsklubb | SWE | 16.52 | 11.84 | 4.68 | 2.31 | 2.19 | 2.19 | 0.00 | #1 | |
6 | Alvina JANZON Nacka Teamåkningsklubb | SWE | 16.06 | 10.84 | 5.22 | 2.38 | 2.44 | 2.63 | 0.00 | #2 | |
7 | Caroline DONELLY Nacka Teamåkningsklubb | SWE | 13.35 | 9.28 | 4.07 | 2.25 | 1.56 | 2.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 14-04-2019 16:33