Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nanna Cecilie Bjerring JØRGENSEN Rødovre Skøjte-Ishockey Klub | DEN | 23.90 | 12.03 | 11.87 | 3.81 | 4.00 | 4.06 | 0.00 | #7 | |
2 | Cecillie Adele THEISEN Rødovre Skøjte-Ishockey Klub | DEN | 23.56 | 12.37 | 11.19 | 3.44 | 3.94 | 3.81 | 0.00 | #5 | |
3 | Claudia MCCULLY Dundonald | GBR | 19.40 | 10.27 | 9.13 | 2.75 | 3.25 | 3.13 | 0.00 | #4 | |
4 | Tanja LOESCH Odense Skøjteklub | DEN | 18.39 | 9.57 | 8.82 | 3.00 | 2.94 | 2.88 | 0.00 | #6 | |
5 | Alvina JANZON Nacka Teamåkningsklubb | SWE | 17.49 | 9.42 | 8.07 | 2.63 | 2.69 | 2.75 | 0.00 | #2 | |
6 | Amanda KELKAY Nacka Teamåkningsklubb | SWE | 16.61 | 8.22 | 8.39 | 2.63 | 2.88 | 2.88 | 0.00 | #3 | |
7 | Caroline DONELLY Nacka Teamåkningsklubb | SWE | 13.62 | 6.43 | 7.19 | 2.31 | 2.38 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 14-04-2019 16:33